Click for Results: Half Marathon 10K Competitive Walk & Run/Walk Relay: Female Spouse Coed Male 2003 Fort Collins Old Town Marathon Results
Place Name City Age Age Group Time Pace
1 Mouse Frodl Ft. Collins CO 28 ***** M 25-29 2:41:20.1 6:09/M
2 Mike Pellow Boulder CO 40 ***** M 40-44 2:52:07.0 6:34/M
3 Bill Hintze Ft. Collins CO 43 ***** M 40-44 2:54:02.5 6:39/M
4 Will Pittenger Boulder CO 52 ***** M 50-54 2:56:43.2 6:45/M
5 A. Charles Radford Castle Rock CO 31 ***** M 30-34 2:57:23.5 6:46/M
6 Bryan Thompson Ft. Collins CO 42 ***** M 40-44 3:00:11.6 6:53/M
7 Andy Ottele Longmont CO 32 ***** M 30-34 3:01:19.9 6:55/M
8 Erik Zeitlow Arvada CO 35 ***** M 35-39 3:02:21.6 6:58/M
9 Mike Matthews Sidney NE 43 ***** M 40-44 3:05:22.5 7:05/M
10 Bryan Van Meveren Ft. Collins CO 34 ***** M 30-34 3:06:30.7 7:07/M
11 Nic Vondrak Ft. Collins CO 22 1 M 20-24 3:08:19.1 7:11/M
12 Paul Eppard Englewood CO 41 1 M 40-44 3:09:32.5 7:14/M
13 Dan Dobler Castle Rock CO 37 1 M 35-39 3:09:51.7 7:15/M
14 Tim Michalka Ft. Collins CO 43 2 M 40-44 3:10:19.0 7:16/M
15 Steven Read Longmont CO 36 2 M 35-39 3:11:17.7 7:18/M
16 Jose' Aponte Cascade CO 52 1 M 50-54 3:12:21.3 7:20/M
17 Nicholas Accardi Lakewood CO 46 1 M 45-49 3:14:06.5 7:25/M
18 Amanda Nilsen Denver CO 23 ***** F 20-24 3:14:25.5 7:25/M
19 Tom Riggs Ft. Collins CO 44 3 M 40-44 3:16:47.8 7:31/M
20 Scott O'Connor Thornton CO 41 4 M 40-44 3:17:04.4 7:31/M
21 Rich Keller Ft. Collins CO 40 5 M 40-44 3:17:06.1 7:31/M
22 Clark Sundahl Colorado Springs C 32 1 M 30-34 3:17:17.4 7:32/M
23 Harry Harcrow Woodland Park CO 35 3 M 35-39 3:18:01.0 7:33/M
24 Rochelle Hyatt Colorado Springs C 35 ***** F 35-39 3:18:17.8 7:34/M
25 Bruce Barker Boulder CO 43 6 M 40-44 3:18:34.5 7:35/M
26 Michael Urness 35 4 M 35-39 3:19:09.9 7:36/M
27 Brian Holcombe Highlands Ranch CO 37 5 M 35-39 3:19:35.7 7:37/M
28 Doug Croft 37 6 M 35-39 3:19:57.6 7:38/M
29 Jeffrey Johnston New Richmond WI 48 2 M 45-49 3:20:23.9 7:39/M
30 Kerry Mowlam Parker CO 33 2 M 30-34 3:20:32.3 7:39/M
31 Eric Truhe Castle Rock CO 28 1 M 25-29 3:20:46.8 7:40/M
32 Michael Brenner Aurora CO 44 7 M 40-44 3:20:56.0 7:40/M
33 Margaret Kritzer Ft Collins CO 44 ***** F 40-44 3:20:58.6 7:40/M
34 Clint Schneider Austin TX 33 3 M 30-34 3:21:22.8 7:41/M
35 James Thomas Castleton NY 56 1 M 55-59 3:21:38.6 7:42/M
36 Frank Dominguez Loveland CO 45 3 M 45-49 3:21:53.6 7:42/M
37 Dave Yanchek Cheyenne WY 46 4 M 45-49 3:22:25.8 7:44/M
38 James Becker Littleton CO 44 8 M 40-44 3:22:34.2 7:44/M
39 Keith Panzer Aurora CO 44 9 M 40-44 3:22:43.7 7:44/M
40 Eric Williams Edwards CO 31 4 M 30-34 3:22:50.1 7:45/M
41 Michael Blackburn Boulder CO 37 7 M 35-39 3:23:11.4 7:45/M
42 Tom Siller Ft. Collins CO 46 5 M 45-49 3:23:13.1 7:45/M
43 Julia Larson Boulder CO 26 ***** F 25-29 3:23:34.9 7:46/M
44 Brad Birky Denver CO 27 2 M 25-29 3:23:42.6 7:46/M
45 Erin Kaspar Denver CO 23 ***** F 20-24 3:24:11.3 7:48/M
46 David Weinstein Ft. Collins CO 22 2 M 20-24 3:24:22.2 7:48/M
47 David Finamore Louisville CO 44 10 M 40-44 3:24:29.3 7:48/M
48 Laurie Nakauchi-Hawn Arvada CO 33 ***** F 30-34 3:25:15.4 7:50/M
49 Kristi Wasson Boulder CO 28 ***** F 25-29 3:25:18.2 7:50/M
50 William Jaffe Wellington CO 51 2 M 50-54 3:25:26.1 7:50/M
51 Mark Saunders Ft. Collins CO 27 3 M 25-29 3:26:35.0 7:53/M
52 John Weiss Lakewood CO 41 11 M 40-44 3:26:37.7 7:53/M
53 Mike Carpenter Littleton CO 42 12 M 40-44 3:26:57.2 7:54/M
54 Robert Kosick Denver CO 25 4 M 25-29 3:27:04.3 7:54/M
55 Andy Seidl Ft Collins CO 39 8 M 35-39 3:27:24.1 7:55/M
56 Jonathan Zeif Ft. Collins CO 49 6 M 45-49 3:27:47.5 7:56/M
57 Larry Steller Highlands Ranch CO 36 9 M 35-39 3:28:01.0 7:56/M
58 Steve Walker Boulder CO 55 2 M 55-59 3:29:17.7 7:59/M
59 Jason Knopinski Edgewater CO 29 5 M 25-29 3:29:48.2 8:00/M
60 Chuck Wright Ft. Collins CO 50 3 M 50-54 3:30:28.4 8:02/M
61 Scott Nalbach Colorado Springs C 27 6 M 25-29 3:30:34.2 8:02/M
62 Kimberly Ruf Denver CO 25 ***** F 25-29 3:30:38.1 8:02/M
63 Philip Klotzbach Ft. Collins CO 22 3 M 20-24 3:30:44.7 8:03/M
64 David Bourdon Boulder CO 28 7 M 25-29 3:30:46.8 8:03/M
65 Jenny Weber Greeley CO 46 ***** F 45-49 3:30:59.7 8:03/M
66 Terry Crow Norton KS 41 13 M 40-44 3:31:20.0 8:04/M
67 Frank Pasquith Emporia KS 55 3 M 55-59 3:32:11.8 8:06/M
68 Dan Johnson Ft. Collins CO 29 8 M 25-29 3:32:15.6 8:06/M
69 Craig Nagel Ft. Collins CO 39 10 M 35-39 3:32:51.6 8:07/M
70 Robert Rieden Albuquerque NM 37 11 M 35-39 3:32:52.1 8:07/M
71 Michael North Englewood CO 45 7 M 45-49 3:33:25.1 8:09/M
72 Bryan Ferry Denver CO 29 9 M 25-29 3:33:40.8 8:09/M
73 Steve Fowler Littleton CO 36 12 M 35-39 3:34:19.3 8:11/M
74 Christopher Warner Denver CO 26 10 M 25-29 3:34:43.2 8:12/M
75 Sharon Pellowe Parker CO 35 ***** F 35-39 3:34:47.2 8:12/M
76 Alan Kreikemeier Ft. Collins CO 39 13 M 35-39 3:34:49.3 8:12/M
77 Annette Krueger Sidney NE 39 1 F 35-39 3:35:05.7 8:13/M
78 Ed Baruch Boulder CO 31 5 M 30-34 3:35:06.7 8:13/M
79 Emily Baron Denver CO 26 1 F 25-29 3:35:13.3 8:13/M
80 Shelley Doggett Estes Park CO 44 1 F 40-44 3:35:19.3 8:13/M
81 Aimee Latzke Ft. Collins CO 24 1 F 20-24 3:35:22.9 8:13/M
82 Clem Izurieta Ftc CO 36 14 M 35-39 3:35:38.2 8:14/M
83 Peter Euler Usaf Academy CO 22 4 M 20-24 3:35:44.4 8:14/M
84 Kerry Page Colorado Springs C 35 2 F 35-39 3:35:48.8 8:14/M
85 John Mathis Ft. Collins CO 39 15 M 35-39 3:35:56.1 8:15/M
86 Bruce Mihalek Ft. Collins CO 53 4 M 50-54 3:35:59.5 8:15/M
87 Alexander Oddoz Superior CO 35 16 M 35-39 3:36:04.6 8:15/M
88 Linda Gilmour Ftc CO 44 2 F 40-44 3:36:13.4 8:15/M
89 Michelle Richter Ft. Collins CO 35 3 F 35-39 3:36:32.7 8:16/M
90 Brianne Wilson Fort Collins CO 22 2 F 20-24 3:36:36.1 8:16/M
91 Don Walchshauser Littleton CO 38 17 M 35-39 3:36:52.5 8:17/M
92 Mary Hogan Colorado Springs C 31 1 F 30-34 3:36:58.4 8:17/M
93 T. J. Kaspar Denver CO 23 5 M 20-24 3:37:01.0 8:17/M
94 Joel Hubbart Ft. Collins CO 18 1 M 0-19 3:37:02.2 8:17/M
95 Andrew Newland Denver CO 24 6 M 20-24 3:37:03.3 8:17/M
96 Chuck Plunkett Jr. Denver CO 36 18 M 35-39 3:37:07.7 8:17/M
97 Kylie Schultz Fort Collins CO 23 3 F 20-24 3:37:31.7 8:18/M
98 Pam Boudreau Loveland CO 46 1 F 45-49 3:37:52.6 8:19/M
99 Tanya Tisher Loveland CO 32 2 F 30-34 3:38:04.7 8:19/M
100 Michelle Orgill Castle Rock CO 31 3 F 30-34 3:39:01.6 8:22/M
Old Town Half Marathon
Back to Top
Place Name City Age Age Group Time Pace
1 Peter Fleming Colorado Springs C 42 ***** M 40-44 1:10:34.4 5:23/M
2 Forrest Newman Ft. Collins CO 38 ***** M 35-39 1:14:05.9 5:39/M
3 Ryan Martine Ft. Collins CO 25 ***** M 25-29 1:14:41.1 5:42/M
4 Chris Spitz Berthoud CO 39 ***** M 35-39 1:15:28.9 5:46/M
5 Tim Jones 42 ***** M 40-44 1:17:55.8 5:57/M
6 Bruce Pulford Fort Collins CO 48 ***** M 45-49 1:19:49.5 6:06/M
7 Dwight Cornwell Ftc CO 56 ***** M 55-59 1:21:50.1 6:15/M
8 John Louviere Westminster CO 32 ***** M 30-34 1:22:58.7 6:20/M
9 Erin Hallinan Fort Collins CO 27 ***** F 25-29 1:23:17.6 6:21/M
10 David Slater Ft. Collins CO 40 ***** M 40-44 1:23:22.3 6:22/M
11 Doug Mason Ft. Collins CO 43 ***** M 40-44 1:24:06.3 6:25/M
12 Tracy Stewart Colo. Sprgs CO 23 ***** F 20-24 1:24:14.6 6:26/M
13 Dennis Vanderheiden Ft. Collins CO 44 1 M 40-44 1:24:19.1 6:26/M
14 Kent Oglesby Ft. Collins CO 55 1 M 55-59 1:24:28.5 6:27/M
15 Elizabeth Roodell Ft. Collins CO 24 ***** F 20-24 1:25:33.2 6:32/M
16 Chris Benton Loveland CO 44 2 M 40-44 1:25:52.2 6:33/M
17 Tanya Poel Boulder CO 37 ***** F 35-39 1:25:57.1 6:34/M
18 Hank Stone Colo. Springs CO 47 1 M 45-49 1:26:06.9 6:34/M
19 Brian Giauque Loveland CO 34 1 M 30-34 1:26:23.9 6:36/M
20 Kim Jones Ftc CO 45 ***** F 45-49 1:26:31.8 6:36/M
21 Kent Bristol Lakewood CO 34 2 M 30-34 1:26:37.4 6:37/M
22 Christy Virgin Ft. Collins CO 22 ***** F 20-24 1:26:47.3 6:37/M
23 Dave Purvis Ft Collins CO 28 1 M 25-29 1:26:57.7 6:38/M
24 Elizabeth Conti Littleton CO 24 ***** F 20-24 1:27:07.0 6:39/M
25 Steve Kandrach Colorado Springs C 34 3 M 30-34 1:27:39.2 6:41/M
26 Jessica Dorough Arvada CO 26 ***** F 25-29 1:28:00.8 6:43/M
27 Bruce Kirschner Louisville CO 49 2 M 45-49 1:28:33.6 6:46/M
28 Kim Sommer Ft. Collins CO 18 ***** F 0-19 1:28:37.6 6:46/M
29 Gabriel Floud Cheyenne WY 21 1 M 20-24 1:29:23.9 6:49/M
30 Jason Kaminski Longmont CO 33 4 M 30-34 1:29:44.4 6:51/M
31 Bridget MacKinnon Denver CO 26 ***** F 25-29 1:29:48.9 6:51/M
32 John Gerster Ftc CO 43 3 M 40-44 1:29:50.5 6:51/M
33 Amy Barnish Ftc CO 38 1 F 35-39 1:29:53.0 6:52/M
34 Bridget Dunn Denver CO 35 2 F 35-39 1:30:33.8 6:55/M
35 Brian Mazeski Denver CO 30 5 M 30-34 1:30:40.5 6:55/M
36 Brianne Lippoldt Durango CO 22 1 F 20-24 1:30:57.2 6:57/M
37 Steve Santana Ftc C0 52 1 M 50-54 1:30:57.6 6:57/M
38 Patrick O'Dea Ft. Collins CO 45 3 M 45-49 1:31:05.1 6:57/M
39 Susan Jones Ft. Collins CO 44 1 F 40-44 1:31:45.0 7:00/M
40 Jim Caradec Ft. Collins CO 41 4 M 40-44 1:31:59.4 7:01/M
41 Dave Shelles Cheyenne WY 29 2 M 25-29 1:32:28.4 7:04/M
42 Brian Wetzel Usaf Academy CO 22 2 M 20-24 1:32:31.6 7:04/M
43 Javier Read Ft. Collins CO 27 3 M 25-29 1:32:49.3 7:05/M
44 Gary Clark Ft. Collins CO 51 2 M 50-54 1:34:09.7 7:11/M
45 Patrick Leary Colorado Springs C 39 1 M 35-39 1:34:39.2 7:14/M
46 Dan Jensen Colorado Springs C 46 4 M 45-49 1:34:46.9 7:14/M
47 Adam Garry Ft. Collins CO 23 3 M 20-24 1:34:47.2 7:14/M
48 Davin Dearth Ft. Collins CO 21 4 M 20-24 1:34:51.3 7:14/M
49 Dale Willard Ft. Collins CO 34 6 M 30-34 1:34:59.4 7:15/M
50 Yvonne Joyce Vail CO 43 2 F 40-44 1:35:36.8 7:18/M
51 Don Hutcheson Ft Colllins CO 42 5 M 40-44 1:36:31.1 7:22/M
52 Brad Cochran Ft Collins CO 36 2 M 35-39 1:36:45.9 7:23/M
53 Philip Corbett Winter Park CO 27 4 M 25-29 1:37:02.4 7:24/M
54 Wendy Crandall Ftc CO 51 1 F 50-54 1:37:05.7 7:25/M
55 Won Kee Moon Denver CO 28 5 M 25-29 1:37:17.4 7:26/M
56 Rob Claus Boulder CO 34 7 M 30-34 1:37:50.2 7:28/M
57 Paul Irby Midwest WY 28 6 M 25-29 1:37:53.6 7:28/M
58 Eric Hamrick Ft. Collins CO 48 5 M 45-49 1:38:07.7 7:29/M
59 Oliver Monti-Masel Boulder CO 30 8 M 30-34 1:38:23.7 7:31/M
60 James Davis Ft. Collins CO 26 7 M 25-29 1:38:37.0 7:32/M
61 Michael Conway Ft. Collins CO 21 5 M 20-24 1:38:42.5 7:32/M
62 Steve Halliday Denver CO 51 3 M 50-54 1:39:11.4 7:34/M
63 Hubert Maier Fort Collins CO 40 6 M 40-44 1:39:39.5 7:36/M
64 Deborah Shulman Bellvue CO 46 1 F 45-49 1:39:54.4 7:38/M
65 Herman Feissner Ft. Collins CO 30 9 M 30-34 1:40:13.7 7:39/M
66 Natalie Porter Ft. Collins CO 25 1 F 25-29 1:40:15.8 7:39/M
67 Ron Baker Ft Collins CO 52 4 M 50-54 1:40:16.7 7:39/M
68 Maria Korb Ft Collins CO 50 2 F 50-54 1:40:20.7 7:40/M
69 Jeremy Phillips Denver CO 27 8 M 25-29 1:40:26.9 7:40/M
70 Marcey Gibson Englewood CO 38 3 F 35-39 1:40:34.3 7:41/M
71 Gina Sanger Aurora CO 33 1 F 30-34 1:40:42.7 7:41/M
72 Patrick Lupton Midwest WY 30 10 M 30-34 1:40:45.6 7:41/M
73 Mark Herbst Niwot CO 42 7 M 40-44 1:40:52.2 7:42/M
74 Mike Rubsam Ft. Collins CO 32 11 M 30-34 1:41:03.9 7:43/M
75 James Sampey Ft. Collins CO 24 6 M 20-24 1:41:15.3 7:44/M
76 Paul Hart Longmont CO 44 8 M 40-44 1:41:28.9 7:45/M
77 Mike Clary Windsor CO 33 12 M 30-34 1:41:34.7 7:45/M
78 Eddie Metro Ft Collins CO 42 9 M 40-44 1:41:35.3 7:45/M
79 Brian Bromelow Durango CA 27 9 M 25-29 1:41:36.6 7:45/M
80 Patrick Green Fort Collins CO 36 3 M 35-39 1:41:37.9 7:45/M
81 Kevin McManus Loveland CO 50 5 M 50-54 1:41:44.8 7:46/M
82 Brian Pohl Ft. Collins CO 27 10 M 25-29 1:41:50.4 7:46/M
83 Sydney Pohl Loveland OH 39 4 M 35-39 1:41:50.8 7:46/M
84 Jeff Cloutier Denver CO 32 13 M 30-34 1:41:51.2 7:46/M
85 Prairie Neeley Denver CO 29 2 F 25-29 1:41:51.6 7:46/M
86 Bryan Jacquot Windsor CO 28 11 M 25-29 1:41:54.7 7:47/M
87 Terri Sommer Littleton CO 44 3 F 40-44 1:42:05.3 7:48/M
88 Mike McDowell Ft. Collins CO 32 14 M 30-34 1:42:11.5 7:48/M
89 Bruce Hendee Ft. Collins CO 53 6 M 50-54 1:42:12.0 7:48/M
90 Dessa Willie Longmont CO 40 4 F 40-44 1:42:20.6 7:49/M
91 Sarah Zacharias Boulder CO 33 2 F 30-34 1:42:25.3 7:49/M
92 Eric Zacharias Boulder CO 36 5 M 35-39 1:42:27.4 7:49/M
93 Ross Westley Arvada CO 66 1 M 65-69 1:42:28.5 7:49/M
94 Myndy Drexel Broomfield CO 25 3 F 25-29 1:42:51.3 7:51/M
95 Joe Puhr Erie CO 40 10 M 40-44 1:42:54.0 7:51/M
96 Regina Ord Ft. Collins CO 23 2 F 20-24 1:42:55.5 7:51/M
97 Lance Flake Longmont CO 40 11 M 40-44 1:42:56.0 7:51/M
98 Holt Adams Lafayette CO 43 12 M 40-44 1:42:58.7 7:52/M
99 Eric Buxman Ft. Collins CO 33 15 M 30-34 1:43:05.1 7:52/M
100 Roger Koelsch Longmont CO 27 12 M 25-29 1:43:13.9 7:53/M
Back to Top
Place Name City Age Age Group Time Pace
101 Michael Stanchak Cheyenne WY 21 7 M 20-24 1:43:30.3 7:54/M
102 Joni Horst Loveland CO 33 3 F 30-34 1:43:46.6 7:55/M
103 Mindy White Ft. Collins CO 30 4 F 30-34 1:43:49.2 7:55/M
104 Devonna Reiner Cheyenne WY 38 4 F 35-39 1:43:58.0 7:56/M
105 Robert Tafelski littleton CO 63 1 M 60-64 1:44:00.3 7:56/M
106 Jennifer Heth Denver CO 36 5 F 35-39 1:44:00.9 7:56/M
107 Shari Remmenga Grand Junction CO 34 5 F 30-34 1:44:03.3 7:57/M
108 Scott Weneck Englewood CO 26 13 M 25-29 1:44:07.1 7:57/M
109 Gregory Hyde Lakewood CO 45 6 M 45-49 1:44:10.5 7:57/M
110 Buck Norris Ft. Collins CO 51 7 M 50-54 1:44:11.1 7:57/M
111 Lewis Chandler Salida CO 61 2 M 60-64 1:44:17.0 7:58/M
112 Kristin Dodge Greeley CO 34 6 F 30-34 1:44:22.7 7:58/M
113 Jennifer Fawcett Boulder CO 41 5 F 40-44 1:44:28.3 7:58/M
114 Mike Lane Chadron NE 27 14 M 25-29 1:44:35.3 7:59/M
115 Alicia Widtfeldt NE 22 3 F 20-24 1:44:39.5 7:59/M
116 Kristin Powell Lyons CO 32 7 F 30-34 1:44:39.8 7:59/M
117 Jeff White Cheyenne WY 34 16 M 30-34 1:44:47.9 8:00/M
118 Mary Ellen Quinn Ft Colllins CO 42 6 F 40-44 1:45:13.1 8:02/M
119 Ashriel Magee Denver CO 25 4 F 25-29 1:45:19.8 8:02/M
120 McKenzie Colton Ft. Collins CO 24 4 F 20-24 1:45:29.8 8:03/M
121 Danielle Meunier Denver CO 28 5 F 25-29 1:45:31.9 8:03/M
122 Julie Szmyd Ft. Collins CO 25 6 F 25-29 1:45:34.4 8:04/M
123 Paul Desrosiers Boulder CO 30 17 M 30-34 1:45:37.5 8:04/M
124 James Rosner Ft. Collins CO 23 8 M 20-24 1:45:38.7 8:04/M
125 Stacey Baumgarn Ft. Collins CO 34 18 M 30-34 1:45:41.8 8:04/M
126 Dolora Koontz Ft. Collins CO 48 2 F 45-49 1:45:49.8 8:05/M
127 Robin Frahm Loveland CO 42 7 F 40-44 1:45:55.2 8:05/M
128 Greg Lammons Ft Collins CO 33 19 M 30-34 1:46:06.6 8:06/M
129 Laura Gregory Durango CO 21 5 F 20-24 1:46:09.6 8:06/M
130 Cindi Lapp Littleton CO 45 3 F 45-49 1:46:18.5 8:07/M
131 Shannon Salvador Bellevue NE 26 7 F 25-29 1:46:31.5 8:08/M
132 Stephanie Miller Denver CO 32 8 F 30-34 1:46:35.4 8:08/M
133 Andrea Croasdell Westminster CO 25 8 F 25-29 1:46:35.9 8:08/M
134 Jenny Gulbranson Ft. Collins CO 29 9 F 25-29 1:46:49.1 8:09/M
135 GAIL MOORE FORT COLLINS CO 50 3 F 50-54 1:46:56.4 8:10/M
136 Brian Hurst Fort Collins CO 34 20 M 30-34 1:47:01.1 8:10/M
137 Jennifer Salvador Ft. Collins CO 35 6 F 35-39 1:47:03.7 8:10/M
138 Curt Schock Estes Park CO 45 7 M 45-49 1:47:09.2 8:11/M
139 Michael McDevitt Broomfiled CO 43 13 M 40-44 1:47:51.4 8:14/M
140 Tiffany Stasny Denver CO 26 10 F 25-29 1:47:52.2 8:14/M
141 Kay Adams Lafayette CO 41 8 F 40-44 1:48:04.8 8:15/M
142 Carol Lyndell Colo. Sprgs CO 55 1 F 55-59 1:48:05.5 8:15/M
143 Matt Rankin Ft. Collins CO 35 6 M 35-39 1:48:51.5 8:19/M
144 Nancy Hall Ft. Collins CO 42 9 F 40-44 1:48:58.4 8:19/M
145 Chris Forte' Ft. Collins CO 38 7 M 35-39 1:49:04.4 8:20/M
146 Donna Kraft Loveland CO 40 10 F 40-44 1:49:10.3 8:20/M
147 Paul Jensen Laporte CO 46 8 M 45-49 1:49:15.9 8:20/M
148 Shayna Warner Ft. Collins CO 21 6 F 20-24 1:49:17.9 8:21/M
149 Debbie Juretus Lafayette CO 46 4 F 45-49 1:49:19.3 8:21/M
150 David Hachigian Ft. Collins CO 36 8 M 35-39 1:49:34.7 8:22/M
151 Angela Games Loveland CO 27 11 F 25-29 1:49:37.9 8:22/M
152 Shannon Clarke Ft Collins CO 31 9 F 30-34 1:49:40.0 8:22/M
153 Mike McLaughlin Park City UT 38 9 M 35-39 1:49:43.1 8:23/M
154 Guy Boland Denver CO 34 21 M 30-34 1:49:52.2 8:23/M
155 Kyna Wagner Bellvue CO 25 12 F 25-29 1:49:58.9 8:24/M
156 Melissa Syndergaard Longmont CO 24 7 F 20-24 1:49:59.9 8:24/M
157 Robert Torrey Fort Collins CO 37 10 M 35-39 1:50:03.4 8:24/M
158 Katy Kovac Ft. Collins CO 47 5 F 45-49 1:50:05.7 8:24/M
159 Joe Manning Ft. Collins CO 28 15 M 25-29 1:50:09.6 8:25/M
160 Colin Quinn Ftc CO 44 14 M 40-44 1:50:10.8 8:25/M
161 Thomas Kearns Denver CO 37 11 M 35-39 1:50:14.3 8:25/M
162 Scott McFarlane Littleton CO 52 8 M 50-54 1:50:16.0 8:25/M
163 Cindy Berg Loveland CO 33 10 F 30-34 1:50:19.4 8:25/M
164 Robert Olmstead Pueblo CO 35 12 M 35-39 1:50:20.0 8:25/M
165 Kari Quandt Ft. Collins CO 27 13 F 25-29 1:50:35.0 8:26/M
166 Nicole Schneider Superior CO 1 F 0-19 1:50:38.3 8:27/M
167 Marky Struznik Denver CO 30 22 M 30-34 1:50:42.2 8:27/M
168 Kirstin Gerety Denver CO 2 F 0-19 1:50:44.8 8:27/M
169 Kevin Mathews Centennial CO 37 13 M 35-39 1:50:49.9 8:28/M
170 Christine Vranka Louisville CO 39 7 F 35-39 1:50:53.0 8:28/M
171 Greg Berg Westminster CO 42 15 M 40-44 1:50:53.7 8:28/M
172 Meghan Wellman Ft. Collins CO 22 8 F 20-24 1:50:55.9 8:28/M
173 Lori Hill Colorado Springs C 28 14 F 25-29 1:50:57.1 8:28/M
174 Linda Fleischli Ft. Collins CO 37 8 F 35-39 1:50:57.8 8:28/M
175 Cathy Rotman Ft. Collins CO 38 9 F 35-39 1:50:58.3 8:28/M
176 Greg Heffington Fort Collins CO 47 9 M 45-49 1:50:58.8 8:28/M
177 Susan Baum Ft. Collins CO 39 10 F 35-39 1:51:03.9 8:29/M
178 Libby James Ftc CO 66 1 F 65-69 1:51:05.2 8:29/M
179 SHERRY CAMPBELL DENVER CO 40 11 F 40-44 1:51:09.4 8:29/M
180 Frank Gryglewicz Denver CO 49 10 M 45-49 1:51:18.2 8:30/M
181 Sarah Towler Usafa CO 22 9 F 20-24 1:51:21.6 8:30/M
182 Andrea Mead Loveland CO 34 11 F 30-34 1:51:25.1 8:30/M
183 Scott Mead Loveland CO 39 14 M 35-39 1:51:27.8 8:30/M
184 John Blair Ftc CO 50 9 M 50-54 1:51:28.3 8:31/M
185 Caroline Adamo Ft. Collins CO 29 15 F 25-29 1:51:29.4 8:31/M
186 Casey Waaler Ft Collins CO 28 16 F 25-29 1:51:31.5 8:31/M
187 Crissy Ott Fort Collins CO 35 11 F 35-39 1:51:33.5 8:31/M
188 John Shaw Ft. Collins CO 45 11 M 45-49 1:51:33.9 8:31/M
189 Shannon McCabe Ft. Collins CO 22 10 F 20-24 1:51:36.5 8:31/M
190 Gina Espinosasalcedo Denver CO 25 17 F 25-29 1:51:38.4 8:31/M
191 Ray Boyle Fort Collins CO 53 10 M 50-54 1:51:39.9 8:31/M
192 Meredith Noblett Fort Collins CO 21 11 F 20-24 1:51:42.2 8:32/M
193 Richelle Aschenbrener Loveland CO 41 12 F 40-44 1:51:48.2 8:32/M
194 Clark Ledoux Fort Collins CO 54 11 M 50-54 1:51:49.4 8:32/M
195 Rick Berry Ft. Collins CO 48 12 M 45-49 1:51:55.7 8:33/M
196 Kim Hargis Ft. Collins CO 21 12 F 20-24 1:51:57.2 8:33/M
197 Janna Estes Ft. Collins CO 29 18 F 25-29 1:52:06.3 8:33/M
198 Coreene Hanson Erie CO 41 13 F 40-44 1:52:07.2 8:34/M
199 John Ehrhart Aurora CO 59 2 M 55-59 1:52:10.4 8:34/M
200 Gail Baker Ft Collins CO 49 6 F 45-49 1:52:12.8 8:34/M
Back to Top
Place Name City Age Age Group Time Pace
201 Dustin Chapin Durango CO 1 M 0-19 1:52:14.5 8:34/M
202 Jason Dunkle Castle Rock CO 31 23 M 30-34 1:52:17.2 8:34/M
203 Stephen Allen Denver CO 38 15 M 35-39 1:52:20.7 8:35/M
204 Jennifer Boman Fort Collins CO 29 19 F 25-29 1:52:26.9 8:35/M
205 Candice Dawson Usafa CO 20 13 F 20-24 1:52:36.4 8:36/M
206 Megan Todoroff Usaf Academy CO 20 14 F 20-24 1:52:37.5 8:36/M
207 Vanessa Hughes Denver CO 29 20 F 25-29 1:52:37.9 8:36/M
208 Cullen Hughes Denver CO 31 24 M 30-34 1:52:44.9 8:36/M
209 Pascal Schunk Denver CO 29 16 M 25-29 1:52:45.5 8:36/M
210 Skip Larson Fort Collins CO 30 25 M 30-34 1:52:46.3 8:36/M
211 Jillian Glenn Boulder CO 23 15 F 20-24 1:52:47.9 8:37/M
212 Becky Worrell Ft. Collins CO 28 21 F 25-29 1:52:48.8 8:37/M
213 Amy Johar Fort Collins CO 36 12 F 35-39 1:52:52.9 8:37/M
214 Ben Ferguson Loveland CO 40 16 M 40-44 1:52:57.2 8:37/M
215 Stephen Donnelly Broomfield CO 38 16 M 35-39 1:53:24.9 8:39/M
216 Dan Sheeks Ft. Collins CO 28 17 M 25-29 1:53:28.3 8:40/M
217 Rick Arneson Ft. Collins CO 47 13 M 45-49 1:53:40.1 8:41/M
218 David Thompson Ft Collins CO 33 26 M 30-34 1:53:55.5 8:42/M
219 Dena Ewan Ft. Collins CO 33 12 F 30-34 1:53:57.6 8:42/M
220 Meagan Reed Boulder CO 22 16 F 20-24 1:54:15.2 8:43/M
221 Robyn Hudson Colorado Springs C 34 13 F 30-34 1:54:21.9 8:44/M
222 James Falloon Fort Collins CO 42 17 M 40-44 1:54:26.2 8:44/M
223 Robert Morgan Ft. Collins CO 32 27 M 30-34 1:54:28.8 8:44/M
224 Jennifer Arndt Ft Collins CO 38 13 F 35-39 1:54:30.1 8:44/M
225 Ashley Wheeland Ft. Collins CO 23 17 F 20-24 1:54:34.1 8:45/M
226 Charles Pharies Johnstown CO 31 28 M 30-34 1:54:34.8 8:45/M
