Click for Results: Half Marathon  10K Competitive Walk & Run/Walk     Relay: Female  Spouse  Coed  Male 
2003 Fort Collins Old Town Marathon Results


Age Groups: Marathon, Half Marathon, 10K Run/Walk
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Mouse Frodl             Ft. Collins  CO     28 ***** M 25-29    2:41:20.1    6:09/M
       2    Mike Pellow             Boulder  CO         40 ***** M 40-44    2:52:07.0    6:34/M
       3    Bill Hintze             Ft. Collins  CO     43 ***** M 40-44    2:54:02.5    6:39/M
       4    Will Pittenger          Boulder  CO         52 ***** M 50-54    2:56:43.2    6:45/M
       5    A. Charles Radford      Castle Rock  CO     31 ***** M 30-34    2:57:23.5    6:46/M
       6    Bryan Thompson          Ft. Collins  CO     42 ***** M 40-44    3:00:11.6    6:53/M
       7    Andy Ottele             Longmont  CO        32 ***** M 30-34    3:01:19.9    6:55/M
       8    Erik Zeitlow            Arvada  CO          35 ***** M 35-39    3:02:21.6    6:58/M
       9    Mike Matthews           Sidney  NE          43 ***** M 40-44    3:05:22.5    7:05/M
      10    Bryan Van Meveren       Ft. Collins  CO     34 ***** M 30-34    3:06:30.7    7:07/M
      11    Nic Vondrak             Ft. Collins  CO     22     1 M 20-24    3:08:19.1    7:11/M
      12    Paul Eppard             Englewood  CO       41     1 M 40-44    3:09:32.5    7:14/M
      13    Dan Dobler              Castle Rock  CO     37     1 M 35-39    3:09:51.7    7:15/M
      14    Tim Michalka            Ft. Collins  CO     43     2 M 40-44    3:10:19.0    7:16/M
      15    Steven Read             Longmont  CO        36     2 M 35-39    3:11:17.7    7:18/M
      16    Jose' Aponte            Cascade  CO         52     1 M 50-54    3:12:21.3    7:20/M
      17    Nicholas Accardi        Lakewood  CO        46     1 M 45-49    3:14:06.5    7:25/M
      18    Amanda Nilsen           Denver  CO          23 ***** F 20-24    3:14:25.5    7:25/M
      19    Tom Riggs               Ft. Collins  CO     44     3 M 40-44    3:16:47.8    7:31/M
      20    Scott O'Connor          Thornton  CO        41     4 M 40-44    3:17:04.4    7:31/M
      21    Rich Keller             Ft. Collins  CO     40     5 M 40-44    3:17:06.1    7:31/M
      22    Clark Sundahl           Colorado Springs  C 32     1 M 30-34    3:17:17.4    7:32/M
      23    Harry Harcrow           Woodland Park  CO   35     3 M 35-39    3:18:01.0    7:33/M
      24    Rochelle Hyatt          Colorado Springs  C 35 ***** F 35-39    3:18:17.8    7:34/M
      25    Bruce Barker            Boulder  CO         43     6 M 40-44    3:18:34.5    7:35/M
      26    Michael Urness                              35     4 M 35-39    3:19:09.9    7:36/M
      27    Brian Holcombe          Highlands Ranch  CO 37     5 M 35-39    3:19:35.7    7:37/M
      28    Doug Croft                                  37     6 M 35-39    3:19:57.6    7:38/M
      29    Jeffrey Johnston        New Richmond  WI    48     2 M 45-49    3:20:23.9    7:39/M
      30    Kerry Mowlam            Parker  CO          33     2 M 30-34    3:20:32.3    7:39/M
      31    Eric Truhe              Castle Rock  CO     28     1 M 25-29    3:20:46.8    7:40/M
      32    Michael Brenner         Aurora  CO          44     7 M 40-44    3:20:56.0    7:40/M
      33    Margaret Kritzer        Ft Collins  CO      44 ***** F 40-44    3:20:58.6    7:40/M
      34    Clint Schneider         Austin  TX          33     3 M 30-34    3:21:22.8    7:41/M
      35    James Thomas            Castleton  NY       56     1 M 55-59    3:21:38.6    7:42/M
      36    Frank Dominguez         Loveland  CO        45     3 M 45-49    3:21:53.6    7:42/M
      37    Dave Yanchek            Cheyenne  WY        46     4 M 45-49    3:22:25.8    7:44/M
      38    James Becker            Littleton  CO       44     8 M 40-44    3:22:34.2    7:44/M
      39    Keith Panzer            Aurora  CO          44     9 M 40-44    3:22:43.7    7:44/M
      40    Eric Williams           Edwards  CO         31     4 M 30-34    3:22:50.1    7:45/M
      41    Michael Blackburn       Boulder  CO         37     7 M 35-39    3:23:11.4    7:45/M
      42    Tom Siller              Ft. Collins  CO     46     5 M 45-49    3:23:13.1    7:45/M
      43    Julia Larson            Boulder  CO         26 ***** F 25-29    3:23:34.9    7:46/M
      44    Brad Birky              Denver  CO          27     2 M 25-29    3:23:42.6    7:46/M
      45    Erin Kaspar             Denver  CO          23 ***** F 20-24    3:24:11.3    7:48/M
      46    David Weinstein         Ft. Collins  CO     22     2 M 20-24    3:24:22.2    7:48/M
      47    David Finamore          Louisville  CO      44    10 M 40-44    3:24:29.3    7:48/M
      48    Laurie Nakauchi-Hawn    Arvada  CO          33 ***** F 30-34    3:25:15.4    7:50/M
      49    Kristi Wasson           Boulder  CO         28 ***** F 25-29    3:25:18.2    7:50/M
      50    William Jaffe           Wellington  CO      51     2 M 50-54    3:25:26.1    7:50/M
      51    Mark Saunders           Ft. Collins  CO     27     3 M 25-29    3:26:35.0    7:53/M
      52    John Weiss              Lakewood  CO        41    11 M 40-44    3:26:37.7    7:53/M
      53    Mike Carpenter          Littleton  CO       42    12 M 40-44    3:26:57.2    7:54/M
      54    Robert Kosick           Denver  CO          25     4 M 25-29    3:27:04.3    7:54/M
      55    Andy Seidl              Ft Collins  CO      39     8 M 35-39    3:27:24.1    7:55/M
      56    Jonathan Zeif           Ft. Collins  CO     49     6 M 45-49    3:27:47.5    7:56/M
      57    Larry Steller           Highlands Ranch  CO 36     9 M 35-39    3:28:01.0    7:56/M
      58    Steve Walker            Boulder  CO         55     2 M 55-59    3:29:17.7    7:59/M
      59    Jason Knopinski         Edgewater  CO       29     5 M 25-29    3:29:48.2    8:00/M
      60    Chuck Wright            Ft. Collins  CO     50     3 M 50-54    3:30:28.4    8:02/M
      61    Scott Nalbach           Colorado Springs  C 27     6 M 25-29    3:30:34.2    8:02/M
      62    Kimberly Ruf            Denver  CO          25 ***** F 25-29    3:30:38.1    8:02/M
      63    Philip Klotzbach        Ft. Collins  CO     22     3 M 20-24    3:30:44.7    8:03/M
      64    David Bourdon           Boulder  CO         28     7 M 25-29    3:30:46.8    8:03/M
      65    Jenny Weber             Greeley  CO         46 ***** F 45-49    3:30:59.7    8:03/M
      66    Terry Crow              Norton  KS          41    13 M 40-44    3:31:20.0    8:04/M
      67    Frank Pasquith          Emporia  KS         55     3 M 55-59    3:32:11.8    8:06/M
      68    Dan Johnson             Ft. Collins  CO     29     8 M 25-29    3:32:15.6    8:06/M
      69    Craig Nagel             Ft. Collins  CO     39    10 M 35-39    3:32:51.6    8:07/M
      70    Robert Rieden           Albuquerque  NM     37    11 M 35-39    3:32:52.1    8:07/M
      71    Michael North           Englewood  CO       45     7 M 45-49    3:33:25.1    8:09/M
      72    Bryan Ferry             Denver  CO          29     9 M 25-29    3:33:40.8    8:09/M
      73    Steve Fowler            Littleton  CO       36    12 M 35-39    3:34:19.3    8:11/M
      74    Christopher Warner      Denver  CO          26    10 M 25-29    3:34:43.2    8:12/M
      75    Sharon Pellowe          Parker  CO          35 ***** F 35-39    3:34:47.2    8:12/M
      76    Alan Kreikemeier        Ft. Collins  CO     39    13 M 35-39    3:34:49.3    8:12/M
      77    Annette Krueger         Sidney  NE          39     1 F 35-39    3:35:05.7    8:13/M
      78    Ed Baruch               Boulder  CO         31     5 M 30-34    3:35:06.7    8:13/M
      79    Emily Baron             Denver  CO          26     1 F 25-29    3:35:13.3    8:13/M
      80    Shelley Doggett         Estes Park  CO      44     1 F 40-44    3:35:19.3    8:13/M
      81    Aimee Latzke            Ft. Collins  CO     24     1 F 20-24    3:35:22.9    8:13/M
      82    Clem Izurieta           Ftc  CO             36    14 M 35-39    3:35:38.2    8:14/M
      83    Peter Euler             Usaf Academy  CO    22     4 M 20-24    3:35:44.4    8:14/M
      84    Kerry Page              Colorado Springs  C 35     2 F 35-39    3:35:48.8    8:14/M
      85    John Mathis             Ft. Collins  CO     39    15 M 35-39    3:35:56.1    8:15/M
      86    Bruce Mihalek           Ft. Collins  CO     53     4 M 50-54    3:35:59.5    8:15/M
      87    Alexander Oddoz         Superior  CO        35    16 M 35-39    3:36:04.6    8:15/M
      88    Linda Gilmour           Ftc  CO             44     2 F 40-44    3:36:13.4    8:15/M
      89    Michelle Richter        Ft. Collins  CO     35     3 F 35-39    3:36:32.7    8:16/M
      90    Brianne Wilson          Fort Collins  CO    22     2 F 20-24    3:36:36.1    8:16/M
      91    Don Walchshauser        Littleton  CO       38    17 M 35-39    3:36:52.5    8:17/M
      92    Mary Hogan              Colorado Springs  C 31     1 F 30-34    3:36:58.4    8:17/M
      93    T. J. Kaspar            Denver  CO          23     5 M 20-24    3:37:01.0    8:17/M
      94    Joel Hubbart            Ft. Collins  CO     18     1 M  0-19    3:37:02.2    8:17/M
      95    Andrew Newland          Denver  CO          24     6 M 20-24    3:37:03.3    8:17/M
      96    Chuck Plunkett Jr.      Denver  CO          36    18 M 35-39    3:37:07.7    8:17/M
      97    Kylie Schultz           Fort Collins  CO    23     3 F 20-24    3:37:31.7    8:18/M
      98    Pam Boudreau            Loveland  CO        46     1 F 45-49    3:37:52.6    8:19/M
      99    Tanya Tisher            Loveland  CO        32     2 F 30-34    3:38:04.7    8:19/M
     100    Michelle Orgill         Castle Rock  CO     31     3 F 30-34    3:39:01.6    8:22/M

Back to Top

